Celio Size Chart
Use this Celio Size Chart to compare garment measurements across shirts, T-shirts, sweatshirts, jackets, jeans, and shorts before you choose your size.
How to Choose Your Size
1. Measure a similar item
Lay a garment that fits you well on a flat surface and compare it with the chart measurements.
2. Check the fit name
Oversized, boxy, slim, straight, loose, and regular fits are designed to feel different even when the size label is the same.
3. Review the product page
Always check the product details for style-specific fit notes before placing your order.
The tables below use garment measurements. For best results, compare these numbers with a similar garment you already own rather than relying only on body measurements.
Shirts Size Chart
Use these shirt measurements for oversized, regular, and slim fits.
| Fit | Brand Size | Chest (in) | Chest (cm) | Shoulder (in) | Shoulder (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|---|
| Oversized Fit | XXXS | 39 | 99.1 | 19 | 48.3 | 28 | 71.1 |
| Oversized Fit | XXS | 42 | 107 | 20 | 50.8 | 28 | 71.1 |
| Oversized Fit | XS | 44 | 112 | 20 | 50.8 | 29 | 73.7 |
| Oversized Fit | S | 46 | 117 | 21 | 53.3 | 30 | 76.2 |
| Oversized Fit | M | 49 | 124 | 21 | 53.3 | 30 | 76.2 |
| Oversized Fit | L | 51 | 130 | 22 | 55.9 | 31 | 78.7 |
| Oversized Fit | XL | 54 | 137 | 23 | 58.4 | 31 | 78.7 |
| Oversized Fit | XXL | 57 | 145 | 23 | 58.4 | 32 | 81.3 |
| Oversized Fit | XXXL | 60 | 152 | 23 | 58.4 | 32 | 81.3 |
| Regular Fit | XS | 39 | 99.1 | 17 | 43.2 | 28 | 71.1 |
| Regular Fit | S | 42 | 107 | 18 | 45.7 | 29 | 73.7 |
| Regular Fit | M | 44 | 112 | 18 | 45.7 | 30 | 76.2 |
| Regular Fit | L | 46 | 117 | 19 | 48.3 | 30 | 76.2 |
| Regular Fit | XL | 49 | 124 | 19 | 48.3 | 31 | 78.7 |
| Regular Fit | XXL | 52 | 132 | 20 | 50.8 | 31 | 78.7 |
| Regular Fit | XXXL | 55 | 140 | 20 | 50.8 | 31 | 78.7 |
| Slim Fit | XS | 39.4 | 100 | 17.1 | 43.4 | 29.1 | 74 |
| Slim Fit | S | 41.7 | 106 | 17.7 | 45 | 29.7 | 75.5 |
| Slim Fit | M | 44.1 | 112 | 18.3 | 46.5 | 30.3 | 77 |
| Slim Fit | L | 46.5 | 118 | 18.9 | 48 | 30.9 | 78.5 |
| Slim Fit | XL | 48.8 | 124 | 19.5 | 49.5 | 31.5 | 80 |
| Slim Fit | XXL | 52 | 132 | 19.9 | 50.5 | 31.9 | 81 |
| Slim Fit | XXXL | 55.1 | 140 | 20.3 | 51.6 | 31.9 | 81 |
T-Shirts Size Chart
Use these T-shirt measurements for boxy, oversized, regular, slim, and straight fits.
| Fit | Brand Size | Chest (in) | Chest (cm) | Shoulder (in) | Shoulder (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|---|
| Boxy Fit | XXXS | 31 | 78.7 | 16 | 40.6 | 25 | 63.5 |
| Boxy Fit | XXS | 34 | 86.4 | 16 | 40.6 | 26 | 66 |
| Boxy Fit | XS | 36 | 91.4 | 17 | 43.2 | 27 | 68.6 |
| Boxy Fit | S | 39 | 99.1 | 17 | 43.2 | 28 | 71.1 |
| Boxy Fit | M | 43 | 109 | 18 | 45.7 | 29 | 73.7 |
| Boxy Fit | L | 46 | 117 | 18 | 45.7 | 30 | 76.2 |
| Boxy Fit | XL | 49 | 124 | 19 | 48.3 | 31 | 78.7 |
| Boxy Fit | XXL | 52 | 132 | 19 | 48.3 | 31 | 78.7 |
| Boxy Fit | XXXL | 54 | 137 | 20 | 50.8 | 31 | 78.7 |
| Oversized Fit | XXXS | 35 | 88.9 | 16 | 40.6 | 25 | 63.5 |
| Oversized Fit | XXS | 37 | 94 | 16 | 40.6 | 25 | 63.5 |
| Oversized Fit | XS | 39 | 99.1 | 17 | 43.2 | 26 | 66 |
| Oversized Fit | S | 43 | 109 | 17 | 43.2 | 27 | 68.6 |
| Oversized Fit | M | 46 | 117 | 18 | 45.7 | 28 | 71.1 |
| Oversized Fit | L | 49 | 124 | 18 | 45.7 | 29 | 73.7 |
| Oversized Fit | XL | 52 | 132 | 19 | 48.3 | 30 | 76.2 |
| Oversized Fit | XXL | 55 | 140 | 19 | 48.3 | 31 | 78.7 |
| Oversized Fit | XXXL | 57 | 145 | 20 | 50.8 | 31 | 78.7 |
| Regular Fit | XS | 35 | 88.9 | 17 | 43.2 | 26 | 66 |
| Regular Fit | S | 38 | 96.5 | 17 | 43.2 | 27 | 68.6 |
| Regular Fit | M | 41 | 104 | 18 | 45.7 | 28 | 71.1 |
| Regular Fit | L | 44 | 112 | 18 | 45.7 | 29 | 73.7 |
| Regular Fit | XL | 48 | 122 | 19 | 48.3 | 30 | 76.2 |
| Regular Fit | XXL | 51 | 130 | 19 | 48.3 | 31 | 78.7 |
| Slim Fit | XS | 31 | 78.7 | 13 | 33 | 24 | 61 |
| Slim Fit | S | 34 | 86.4 | 14 | 35.6 | 25 | 63.5 |
| Slim Fit | M | 37 | 94 | 15 | 38.1 | 26 | 66 |
| Slim Fit | L | 40 | 102 | 16 | 40.6 | 27 | 68.6 |
| Slim Fit | XL | 43 | 109 | 16 | 40.6 | 28 | 71.1 |
| Slim Fit | XXL | 46 | 117 | 17 | 43.2 | 29 | 73.7 |
| Straight Fit | XS | 35 | 88.9 | 6 | 15.2 | 26 | 66 |
| Straight Fit | S | 38 | 96.5 | 7 | 17.8 | 27 | 68.6 |
| Straight Fit | M | 41 | 104 | 7 | 17.8 | 28 | 71.1 |
| Straight Fit | L | 44 | 112 | 7 | 17.8 | 29 | 73.7 |
| Straight Fit | XL | 48 | 122 | 7 | 17.8 | 30 | 76.2 |
| Straight Fit | XXL | 51 | 130 | 7 | 17.8 | 31 | 78.7 |
| Straight Fit | XXXL | 53 | 135 | 8 | 20.3 | 32 | 81.3 |
Sweatshirts Size Chart
Use these sweatshirt measurements for regular and straight fits.
| Fit | Brand Size | Chest (in) | Chest (cm) | Shoulder (in) | Shoulder (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|---|
| Regular Fit | XS | 35 | 88.9 | 13 | 33 | 25 | 63.5 |
| Regular Fit | S | 38 | 96.5 | 14 | 35.6 | 26 | 66 |
| Regular Fit | M | 41 | 104 | 15 | 38.1 | 27 | 68.6 |
| Regular Fit | L | 44 | 112 | 16 | 40.6 | 28 | 71.1 |
| Regular Fit | XL | 47 | 119 | 17 | 43.2 | 29 | 73.7 |
| Regular Fit | XXL | 50 | 127 | 18 | 45.7 | 30 | 76.2 |
| Straight Fit | XS | 35 | 88.9 | 13 | 33 | 25 | 63.5 |
| Straight Fit | S | 38 | 96.5 | 14 | 35.6 | 26 | 66 |
| Straight Fit | M | 41 | 104 | 15 | 38.1 | 27 | 68.6 |
| Straight Fit | L | 44 | 112 | 16 | 40.6 | 28 | 71.1 |
| Straight Fit | XL | 47 | 119 | 17 | 43.2 | 29 | 73.7 |
| Straight Fit | XXL | 50 | 127 | 18 | 45.7 | 30 | 76.2 |
Jackets Size Chart
Use these jacket measurements for regular fit styles.
| Fit | Brand Size | Chest (in) | Chest (cm) | Shoulder (in) | Shoulder (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|---|
| Regular Fit | XS | 44 | 112 | 16 | 40.6 | 27 | 68.6 |
| Regular Fit | S | 46 | 117 | 17 | 43.2 | 28 | 71.1 |
| Regular Fit | M | 49 | 124 | 17 | 43.2 | 29 | 73.7 |
| Regular Fit | L | 51 | 130 | 18 | 45.7 | 30 | 76.2 |
| Regular Fit | XL | 54 | 137 | 19 | 48.3 | 30 | 76.2 |
| Regular Fit | XXL | 56 | 142 | 20 | 50.8 | 31 | 78.7 |
Jeans Size Chart
Use these denim measurements for straight, slim, skinny, loose, jogger, flare, and baggy fits.
| Fit | Brand Size | Standard Size (in) | Standard Size (cm) | Waist (in) | Waist (cm) | Inseam Length (in) | Inseam Length (cm) | Outseam (in) | Outseam (cm) | Hip (in) | Hip (cm) | Thigh (in) | Thigh (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Straight Fit | 34 | 26 | 66 | 34 | 86.4 | 30 | 76.2 | 37 | 94 | 44 | 112 | 26 | 66 |
| Straight Fit | 36 | 28 | 71.1 | 36 | 91.4 | 30 | 76.2 | 37 | 94 | 46 | 117 | 27 | 68.6 |
| Straight Fit | 38 | 30 | 76.2 | 38 | 96.5 | 30 | 76.2 | 38 | 96.5 | 48 | 122 | 29 | 73.7 |
| Straight Fit | 40 | 32 | 81.3 | 40 | 102 | 30 | 76.2 | 38 | 96.5 | 50 | 127 | 30 | 76.2 |
| Straight Fit | 42 | 33 | 83.8 | 42 | 107 | 30 | 76.2 | 39 | 99.1 | 52 | 132 | 31 | 78.7 |
| Straight Fit | 44 | 34 | 86.4 | 44 | 112 | 30 | 76.2 | 39 | 99.1 | 54 | 137 | 32 | 81.3 |
| Straight Fit | 46 | 36 | 91.4 | 46 | 117 | 30 | 76.2 | 39 | 99.1 | 56 | 142 | 33 | 83.8 |
| Straight Fit | 48 | 38 | 96.5 | 48 | 122 | 30 | 76.2 | 40 | 102 | 58 | 147 | 35 | 88.9 |
| Straight Fit | 50 | 40 | 102 | 50 | 127 | 30 | 76.2 | 40 | 102 | 60 | 152 | 36 | 91.4 |
| Straight Fit | 52 | 42 | 107 | 52 | 132 | 30 | 76.2 | 41 | 104 | 62 | 157 | 37 | 94 |
| Slim Fit | XS | 28 | 71.1 | 41 | 104 | 28 | 71.1 | 37 | 94 | 49 | 124 | 30 | 76.2 |
| Slim Fit | S | 30 | 76.2 | 44 | 112 | 28 | 71.1 | 37 | 94 | 52 | 132 | 31 | 78.7 |
| Slim Fit | M | 32 | 81.3 | 47 | 119 | 28 | 71.1 | 38 | 96.5 | 55 | 140 | 33 | 83.8 |
| Slim Fit | L | 33 | 83.8 | 50 | 127 | 28 | 71.1 | 38 | 96.5 | 58 | 147 | 34 | 86.4 |
| Slim Fit | XL | 34 | 86.4 | 53 | 135 | 28 | 71.1 | 39 | 99.1 | 61 | 155 | 36 | 91.4 |
| Slim Fit | XXL | 36 | 91.4 | 57 | 145 | 28 | 71.1 | 40 | 102 | 65 | 165 | 38 | 96.5 |
| Slim Fit | XXXL | 38 | 96.5 | 61 | 155 | 28 | 71.1 | 40 | 102 | 69 | 175 | 40 | 102 |
| Skinny Fit | 34 | 26 | 66 | 35 | 88.9 | 31 | 78.7 | 38 | 96.5 | 44 | 112 | 26 | 66 |
| Skinny Fit | 36 | 28 | 71.1 | 37 | 94 | 31 | 78.7 | 39 | 99.1 | 45 | 114 | 27 | 68.6 |
| Skinny Fit | 38 | 30 | 76.2 | 39 | 99.1 | 31 | 78.7 | 39 | 99.1 | 47 | 119 | 28 | 71.1 |
| Skinny Fit | 40 | 32 | 81.3 | 41 | 104 | 31 | 78.7 | 39 | 99.1 | 49 | 124 | 29 | 73.7 |
| Skinny Fit | 42 | 33 | 83.8 | 43 | 109 | 31 | 78.7 | 40 | 102 | 51 | 130 | 31 | 78.7 |
| Skinny Fit | 44 | 34 | 86.4 | 45 | 114 | 31 | 78.7 | 40 | 102 | 52 | 132 | 32 | 81.3 |
| Skinny Fit | 46 | 36 | 91.4 | 47 | 119 | 31 | 78.7 | 40 | 102 | 54 | 137 | 33 | 83.8 |
| Skinny Fit | 48 | 38 | 96.5 | 49 | 124 | 31 | 78.7 | 40 | 102 | 56 | 142 | 34 | 86.4 |
| Skinny Fit | 50 | 40 | 102 | 51 | 130 | 31 | 78.7 | 41 | 104 | 58 | 147 | 35 | 88.9 |
| Skinny Fit | 52 | 42 | 107 | 53 | 135 | 31 | 78.7 | 41 | 104 | 59 | 150 | 36 | 91.4 |
| Loose Fit | 34 | 26 | 66 | 36 | 91.4 | 33 | 83.8 | 41 | 104 | 46 | 117 | 29 | 73.7 |
| Loose Fit | 36 | 28 | 71.1 | 38 | 96.5 | 33 | 83.8 | 41 | 104 | 48 | 122 | 30 | 76.2 |
| Loose Fit | 38 | 30 | 76.2 | 40 | 102 | 33 | 83.8 | 42 | 107 | 50 | 127 | 31 | 78.7 |
| Loose Fit | 40 | 32 | 81.3 | 42 | 107 | 33 | 83.8 | 42 | 107 | 52 | 132 | 32 | 81.3 |
| Loose Fit | 42 | 33 | 83.8 | 44 | 112 | 33 | 83.8 | 42 | 107 | 54 | 137 | 34 | 86.4 |
| Loose Fit | 44 | 34 | 86.4 | 46 | 117 | 33 | 83.8 | 43 | 109 | 56 | 142 | 35 | 88.9 |
| Loose Fit | 46 | 36 | 91.4 | 48 | 122 | 33 | 83.8 | 43 | 109 | 58 | 147 | 36 | 91.4 |
| Loose Fit | 48 | 38 | 96.5 | 50 | 127 | 33 | 83.8 | 44 | 112 | 60 | 152 | 37 | 94 |
| Loose Fit | 50 | 40 | 102 | 52 | 132 | 33 | 83.8 | 44 | 112 | 62 | 157 | 38 | 96.5 |
| Loose Fit | 52 | 42 | 107 | 54 | 137 | 33 | 83.8 | 44 | 112 | 64 | 163 | 40 | 102 |
| Jogger Fit | 34 | 26 | 66 | 35 | 88.9 | 32 | 81.3 | 39 | 99.1 | 45 | 114 | 27 | 68.6 |
| Jogger Fit | 36 | 28 | 71.1 | 37 | 94 | 32 | 81.3 | 39 | 99.1 | 47 | 119 | 28 | 71.1 |
| Jogger Fit | 38 | 30 | 76.2 | 39 | 99.1 | 32 | 81.3 | 40 | 102 | 49 | 124 | 29 | 73.7 |
| Jogger Fit | 40 | 32 | 81.3 | 41 | 104 | 32 | 81.3 | 40 | 102 | 51 | 130 | 30 | 76.2 |
| Jogger Fit | 42 | 33 | 83.8 | 43 | 109 | 32 | 81.3 | 40 | 102 | 53 | 135 | 31 | 78.7 |
| Jogger Fit | 44 | 34 | 86.4 | 45 | 114 | 32 | 81.3 | 41 | 104 | 55 | 140 | 32 | 81.3 |
| Jogger Fit | 46 | 36 | 91.4 | 47 | 119 | 32 | 81.3 | 41 | 104 | 57 | 145 | 33 | 83.8 |
| Jogger Fit | 48 | 38 | 96.5 | 49 | 124 | 32 | 81.3 | 42 | 107 | 59 | 150 | 34 | 86.4 |
| Jogger Fit | 50 | 40 | 102 | 51 | 130 | 32 | 81.3 | 42 | 107 | 61 | 155 | 35 | 88.9 |
| Jogger Fit | 52 | 42 | 107 | 53 | 135 | 32 | 81.3 | 42 | 107 | 63 | 160 | 37 | 94 |
| Flare Fit | 34 | 26 | 66 | 36 | 91.4 | 32 | 81.3 | 40 | 102 | 46 | 117 | 28 | 71.1 |
| Flare Fit | 36 | 28 | 71.1 | 38 | 96.5 | 32 | 81.3 | 41 | 104 | 48 | 122 | 29 | 73.7 |
| Flare Fit | 38 | 30 | 76.2 | 40 | 102 | 32 | 81.3 | 41 | 104 | 50 | 127 | 30 | 76.2 |
| Flare Fit | 40 | 32 | 81.3 | 42 | 107 | 32 | 81.3 | 41 | 104 | 52 | 132 | 31 | 78.7 |
| Flare Fit | 42 | 33 | 83.8 | 44 | 112 | 32 | 81.3 | 42 | 107 | 54 | 137 | 33 | 83.8 |
| Flare Fit | 44 | 34 | 86.4 | 46 | 117 | 32 | 81.3 | 42 | 107 | 56 | 142 | 34 | 86.4 |
| Flare Fit | 46 | 36 | 91.4 | 48 | 122 | 32 | 81.3 | 43 | 109 | 58 | 147 | 35 | 88.9 |
| Flare Fit | 48 | 38 | 96.5 | 50 | 127 | 32 | 81.3 | 43 | 109 | 60 | 152 | 36 | 91.4 |
| Flare Fit | 50 | 40 | 102 | 52 | 132 | 32 | 81.3 | 43 | 109 | 62 | 157 | 37 | 94 |
| Flare Fit | 52 | 42 | 107 | 54 | 137 | 32 | 81.3 | 44 | 112 | 64 | 163 | 39 | 99.1 |
| Baggy Fit | 34 | 26 | 66 | 36 | 91.4 | 31 | 78.7 | 40 | 102 | 47 | 119 | 31 | 78.7 |
| Baggy Fit | 36 | 28 | 71.1 | 38 | 96.5 | 31 | 78.7 | 41 | 104 | 49 | 124 | 32 | 81.3 |
| Baggy Fit | 38 | 30 | 76.2 | 40 | 102 | 31 | 78.7 | 41 | 104 | 51 | 130 | 33 | 83.8 |
| Baggy Fit | 40 | 32 | 81.3 | 42 | 107 | 31 | 78.7 | 41 | 104 | 53 | 135 | 34 | 86.4 |
| Baggy Fit | 42 | 33 | 83.8 | 44 | 112 | 31 | 78.7 | 42 | 107 | 55 | 140 | 36 | 91.4 |
| Baggy Fit | 44 | 34 | 86.4 | 46 | 117 | 31 | 78.7 | 42 | 107 | 57 | 145 | 37 | 94 |
| Baggy Fit | 46 | 36 | 91.4 | 48 | 122 | 31 | 78.7 | 43 | 109 | 59 | 150 | 38 | 96.5 |
| Baggy Fit | 48 | 38 | 96.5 | 50 | 127 | 31 | 78.7 | 43 | 109 | 61 | 155 | 39 | 99.1 |
| Baggy Fit | 50 | 40 | 102 | 52 | 132 | 31 | 78.7 | 43 | 109 | 63 | 160 | 40 | 102 |
| Baggy Fit | 52 | 42 | 107 | 54 | 137 | 31 | 78.7 | 44 | 112 | 65 | 165 | 42 | 107 |
Shorts Size Chart
Use these shorts measurements when comparing waist, inseam, and fit.
| Size | European Sizes (in) | European Sizes (cm) | Indian Sizes (in) | Indian Sizes (cm) | Garment Waist (in) | Garment Waist (cm) | Inseam Length (in) | Inseam Length (cm) | To Fit Waist (in) | To Fit Waist (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 15 | 38 | 11.8 | 30 | 11.8 | 30 | 4.6 | 11.8 | 11.8 | 30 |
| S | 15.7 | 40 | 12.6 | 32 | 12.6 | 32 | 4.8 | 12.1 | 12.6 | 32 |
| M | 16.5 | 42 | 13 | 33 | 13 | 33 | 4.9 | 12.4 | 13 | 33 |
| L | 17.3 | 44 | 13.4 | 34 | 13.4 | 34 | 5 | 12.7 | 13.4 | 34 |
| XL | 18.1 | 46 | 14.2 | 36 | 14.2 | 36 | 5.2 | 13.1 | 14.2 | 36 |
| XXL | 18.9 | 48 | 15 | 38 | 15 | 38 | 5.3 | 13.4 | 15 | 38 |
Measuring Tips
- Use a flexible measuring tape and keep it straight, not pulled tight.
- Measure chest from underarm to underarm across the garment, then compare with the chest column.
- Measure shoulder from shoulder seam to shoulder seam.
- Measure length from the highest shoulder point down to the hem.
- For bottoms, compare waist, inseam, outseam, hip, and thigh with a pair that already fits you well.
Fit Notes
Regular and straight fits usually give a balanced everyday shape. Slim fit is closer through the body. Oversized, boxy, loose, and baggy fits are intended to feel roomier. Jogger and flare styles may sit differently because of their silhouette.
Between Sizes?
If you are between two sizes, choose the smaller size for a cleaner fit or the larger size if you prefer more room, plan to layer, or want a relaxed look.
Product Detail Reminder
Size and fit can vary by product style, fabric, wash, and cut. Please review the product page for any item-specific size or fit notes before ordering.
Need Help Choosing a Size?
For sizing help, product questions, or order support, contact Celio customer support at [email protected].